1st | 2nd | 3rd | 4th | 5th | |
---|---|---|---|---|---|
Juvenile | £500 | £350 | £150 | £0 | £0 |
Novice Juvenile ‘A’ | £400 | £300 | £200 | £100 | £0 |
Novice Juvenile ‘B’ | £400 | £300 | £200 | £100 | £0 |
Junior ‘A’ | £500 | £350 | £150 | £0 | £0 |
Junior ‘B’ | £400 | £300 | £200 | £100 | £50 |
Junior ‘C’ (formerly Debut) |
£350 | £300 | £200 | £100 | £50 |
Quartets | £300 | £250 | £150 | £100 | £50 |
Freestyle – new prize amounts for 2025 | £2500 | £1500 | £1000 | £750 | £500 |
Endeavour Award | £500 | ||||
Half of Freestyle prize money will be awarded to the associated pipe band for its exclusive use, and half will be awarded to the school music department. In cases where performers belong to combined schools within a local authority area, all the prize money will be awarded to the associated combined schools pipe band.
Please note, prizes must be claimed within one month of the competition date.